About the University
About SRM University, Kattankulathur (Chennai)
SRM Institute of Science and Technology (SRM IST), Kattankulathur is a deemed-to-be university established in 1985 as SRM Engineering College and later granted university status in 2006. It is part of the SRM Group of Institutions and is known for offering a wide range of academic programs across multiple disciplines.
The Kattankulathur campus, located near Chennai, is the main campus of SRM IST. The institution has multiple campuses, including Ramapuram and Vadapalani in Chennai, and a campus in Delhi-NCR (Ghaziabad). It has a diverse student community with students from different parts of India and abroad.
SRM IST offers undergraduate, postgraduate, and doctoral programs in fields such as Engineering, Management, Science, Humanities, Medicine, Law, and Agricultural Sciences. Admissions to various programs are conducted through entrance examinations or based on merit, followed by a counseling process as applicable.
The university focuses on academic learning, research, and industry exposure through projects, internships, and collaborations. It has also received accreditation and recognition from bodies such as UGC and NAAC.
| Short Name | SRM IST |
|---|---|
| Established | 1985 |
| Status | Deemed to be University |
| Courses Offered | Undergraduate, Postgraduate & Doctoral Programs |
| NAAC Accreditation | A++ |
| NIRF Ranking | Ranked among recognized institutions in India (varies by category and year) |
| Approvals | UGC, AICTE (for relevant programs), and other regulatory bodies |
| Location | Kattankulathur, Tamil Nadu |
SRM IST has a large academic community with experienced faculty members and a range of facilities that support student learning and development. The university also provides opportunities for international exposure through collaborations and exchange programs.
Students can explore scholarship options, financial assistance, and education loan support as per institutional policies during the admission process.
Why Choose This College?
- Well-established campus with modern IT infrastructure supporting academic and administrative systems.
- Select programs are accredited by international bodies such as ABET, enhancing global recognition.
- Accredited with NAAC A++ Grade, reflecting institutional quality standards.
- Active placement ecosystem with participation from multiple recruiters across industries.
- Recognized in national rankings such as NIRF across different categories (rankings may vary by year).
- International exposure through collaborations and MoUs with global universities.
- Opportunities for internships, industry projects, and skill-based training programs.
- Scholarship options available for eligible and meritorious students as per university norms.
- Focus on academic learning combined with research and practical application.
- Diverse student community including international students.
- Experienced faculty and structured academic environment supporting student development.
- Facilities for financial assistance and education loan guidance during admission process.
Courses Offered
| Programme | Total Fees | Action |
|---|---|---|
| Bachelor of Technology [B.Tech] | ||
| Master of Business Administration [MBA] | ||
| Bachelor of Medicine, Bachelor of Surgery [MBBS] | ||
| Bachelor of Science [B.Sc] | ||
| Bachelor of Arts [BA] | ||
| Bachelor of Commerce [B.Com] | ||
| Bachelor in Audiology and Speech - Language Pathology [BASLP] | ||
| Bachelor of Architecture [B.Arch] | ||
| Bachelor of Science [B.Sc] {Hons.} (Horticulture) | ||
| Bachelor of Education [B.Ed] | ||
| Bachelor of Business Administration [BBA] | ||
| Bachelor of Computer Application [BCA] | ||
| Bachelor of Commerce [B.Com] {Hons.} (International Accounting and Finance) | ||
| Associate Fellow of Industrial Health [AFIH] | ||
| Bachelor of Optometry [B.Optom] | ||
| Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | ||
| Bachelor of Occupational Therapy | ||
| Bachelor of Pharmacy [B.Pharm] | ||
| Bachelor of Law [L.L.B] {Hons.} | ||
| Bachelor in Public Health [BPH] | ||
| Bachelor of Dental Surgery [BDS] | ||
| Bachelor of Commerce + Bachelor of Laws [BCom L.L.B.] {Hons.} | ||
| Bachelor of Design [B.Des] (Interior Design) | ||
| Bachelor of Arts + Bachelor of Law [BALLB] {Hons.} | ||
| Bachelor of Physiotherapy [BPT] | ||
| Master of Technology [M.Tech] | ||
| Master of Science [M.Sc] | ||
| Doctorate of Medicine [M.D] | ||
| Master of Physiotherapy [MPT] | ||
| Master of Pharmacy [M.Pharm] | ||
| Master of Dental Surgery [MDS] | ||
| Master of Chirurgiae [M.Ch] | ||
| Master in Occupational Therapy [MOT] | ||
| Master of Surgery [M.S] | ||
| DM | ||
| Master of Occupational Therapy [MOT] | ||
| Master of Arts [M.A] | ||
| Master of Public Health [MPH] | ||
| Master of Surgey [M.S.] | ||
| Master in Hospital Administration [MHA] | ||
| Pharm.D (Post Baccalaureate) | ||
| Master of Education [M.Ed] | ||
| Master in Audiology and Speech- Language Pathology [MASLP] | ||
| Master of Commerce [M.Com] | ||
| Master of Architecture [M.Arch.] (Architectural Design) | ||
| Master of Management Studies [M.M.S] (Banking and Financial Services) | ||
| Ph.D | ||
| Master of Philosophy [M.Phil] | ||
| Fellowship | ||
| Pharm.D | ||
| Diploma | ||
| Post Graduate Diploma | ||
| Certification | ||
| B.Arch. (Bachelor of Architecture) |
Want the full fee breakdown?
Fill the counselling form and our expert will share the complete fee structure, scholarship details and payment plans for your chosen course — for free.