About the University
About Chandigarh University
Chandigarh University also known as (CU) is one of the leading Universities in the district of Mohali, Punjab. It is situated in a village called Gharuan. Chandigarh University offers an ocean of undergraduate, post-graduate and doctorate courses in the fields of engineering, management, computing, legal studies, education, animation and multimedia, pharma sciences, biotechnology, architecture, commerce, legal studies, agricultural science, media studies, and many more for its students to choose from.
Chandigarh University has been consistently awarded A+ grade by the National Assessment and Accreditation Council among the Asia’s best & fastest growing Universities in India. Moreover:
- Ranked 4th among all Private Institutions in India by QS World University Rankings.
- Chandigarh University is accredited by the National Board of Accreditation (NBA) for BE Electrical Engineering, BE Mechanical Engineering, BE CIVIL Engineering , BE ECE, BE Aerospace Engineering, BE CSE, BE Chemical Engineering and BE Mechatronics.
- CU has been ranked by NIRF, Govt. of India. 61st Rank for its Engineering division, 45th for its Management, 51st for Pharmacy division and 16th for Architecture.
- CU is UGC (University Grants Commission) approved university and AICTE (All India Council for Technical Education) approved.
- QS ASIA University ranking Ranked 4th Amongst Top Pvt universities Of India , Overall Rank in Asia(271-280).
Chandigarh University Highlights
| Name | Chandigarh University (CU) |
| Established | 2012 |
| Location | Chandigarh |
| Programmes Offered | UG & PG |
| Approved | NAAC A+ |
| Website | cuchd.in |
Why Choose This College?
Why Choose Chandigarh University?
- CU is located in the Vicinity of Chandigarh.Chandigarh University is embedded with world class infrastructure.
- Chandigarh University is a technologically driven institute , with renowned academicians belonging to Top MNC’s guide our systems and lay the road map for future endeavors. It has a unique corporate advisory board and technical experts from relevant industries to lay the road map for future endeavors.
- A university with feasible fee structure, numerous career opportunities and multiple offers, CU offers 6.5 times ROI, highest in the region.
- CU has emerged as the best university in providing students with highly recommended job opportunities and premium pay packages. About 492 companies have signed MOU including top MNC’s such as Microsoft, Amazon, IBM,Google,etc.
Courses Offered
| Programme | Total Fees | Action |
|---|---|---|
| B.Tech. (Bachelor of Technology) 18 Specializations | ||
| B.Tech. (Bachelor of Technology) | ||
| B.Tech. (Bachelor of Technology) | ||
| B.Tech. (Bachelor of Technology) 3 Specializations | ||
| B.B.A. (Bachelor of Business Administration) 7 Specializations | ||
| B.B.A. (Bachelor of Business Administration) 2 Specializations | ||
| B.Com. (Bachelor of Commerce) 5 Specializations | ||
| B.A | ||
| B.C.A. (Bachelor of Computer Applications) | ||
| B.C.A. (Bachelor of Computer Applications) | ||
| B.Sc. (Bachelor of Science) 14 Specializations | ||
| B.Pharm. (Bachelor of Pharmacy) | ||
| B.Pharm. (Bachelor of Pharmacy) | ||
| Doctor of Pharmacy | ||
| B.Sc. (Hons.) | ||
| B.P.T. (Bachelor of Physiotherapy) | ||
| B.Optom. (Bachelor of Optometry) | ||
| B.Optom. (Bachelor of Optometry) | ||
| B.Sc. (Bachelor of Science) | ||
| B.A. (Bachelor of Arts) 2 Specializations | ||
| B.Arch. (Bachelor of Architecture) | ||
| LL.B. (Bachelor of Laws) | ||
| B.Com. + LL.B. 3 Specializations | ||
| B.B.A+L.L.B | ||
| B.A. (Bachelor of Arts) 2 Specializations | ||
| B.Sc. + B.Ed. 2 Specializations | ||
| B.P.Ed. (Bachelor of Physical Education) | ||
| BFA | ||
| Master of Engineering-M.E. 15 Specializations | ||
| M.B.A. (Master of Business Administration) 12 Specializations | ||
| M.B.A. (Master of Business Administration) | ||
| M.Com. (Master of Commerce) | ||
| M.C.A. (Master of Computer Applications) 3 Specializations | ||
| M.Pharm. (Master of Pharmacy) 3 Specializations | ||
| M.P.T. (Master of Physiotherapy) | ||
| M.Optom. (Master of Optometry) | ||
| M.Sc. (Master of Science) | ||
| M.Arch. (Master of Architecture) | ||
| LL.M. (Master of Law) | ||
| M.Sc. (Master of Science) | ||
| G.N.M. (General Nursing and Midwifery) 2 Specializations | ||
| B.Sc. (Bachelor of Science) 3 Specializations | ||
| Bachelor of Engineering + Master of Engineering | ||
| Bachelor of Engineering + Master of Engineering 5 Specializations | ||
| Bachelor of Engineering + Master of Engineering | ||
| B.Sc. (Bachelor of Science) 4 Specializations | ||
| B.Sc. (Bachelor of Science) 3 Specializations | ||
| B.Sc. (Bachelor of Science) | ||
| B.B.A. (Bachelor of Business Administration) 6 Specializations | ||
| B.B.A. (Bachelor of Business Administration) 2 Specializations | ||
| B.A. (Bachelor of Arts) | ||
| B.A. (Bachelor of Arts) 2 Specializations | ||
| B.Ed. (Bachelor of Education) | ||
| B.A. + LL.B. | ||
| B.Com. (Bachelor of Commerce) 4 Specializations | ||
| B.Des. (Bachelor of Design) 3 Specializations | ||
| B.Sc. (Bachelor of Science) | ||
| B.Sc. (Bachelor of Science) | ||
| M.Sc. (Master of Science) 8 Specializations | ||
| M.Sc. (Master of Science) | ||
| M.A. (Master of Arts) 5 Specializations |
Want the full fee breakdown?
Fill the counselling form and our expert will share the complete fee structure, scholarship details and payment plans for your chosen course — for free.